PID(10.6eV) | 0.01-2000ppm | 0.01ppm |
PID(10.6eV) | 1-1000ppm | 1ppm |
CO | 0-500ppm(co) | 1ppm |
CO抗H2 | 0-2000ppm | 10ppm |
H2S | 0-100ppm | 0.1ppm |
NH3 | 0-100ppm | 1ppm |
SO2 | 0-20ppm | 0.1ppm |
NO | 0-250ppm | 0.5ppm |
HCL | 0-30ppm | 0.5ppm |
ETO-A | 0-100ppm | 0.5ppm |
ETO-C | 0-500ppm(co) | 10ppm |
CH3SH | 0-10ppm | 0.1ppm |
PH3 | 0-20ppm | 0.1ppm |
O2 | 0-30%vol | 0.1%vol |
HCHO | 0-10ppm | 0.01ppm |
CO+H2S | 0-500ppm(co) | 1ppm |
0-200ppm(h2s) | 0.1ppm | |
PID(10.6eV) | 0.1-5000ppm | 0.1ppm |
CO | 0-2000ppm | 10ppm |
H2 | 0-1000ppm | 2ppm |
H2S | 0-1000ppm | 1ppm |
CL2 | 0-1ppm | 0.03ppm |
CLO2 | 0-20ppm | 0.03ppm |
NO2 | 0-20ppm | 0.1ppm |
HCN | 0-50ppm | 0.5ppm |
ETO-B | 0-10ppm | 0.1ppm |
HF | 0-10ppm | 0.1ppm |
COCL2 | 0-1ppm | 0.02ppm |
PH3 | 0-1000ppm | 1ppm |
CO2 | 0-50000ppm | 100ppm |
Gamma* | 0-200 | |
LEL | 0-100%LEL | 1%LEL |
VOL | 0-100%VOLE | 0.1%VOL |
?
特點(diǎn):
智能傳感器,各個(gè)傳感器插槽可任意組合
傳感器可現(xiàn)場(chǎng)任意互換
檢測(cè)精度高,響應(yīng)時(shí)間短,檢測(cè)范圍寬
大屏幕液晶圖形顯示
中文菜單顯示
可充電鋰電池,使用時(shí)間長(zhǎng)
內(nèi)置數(shù)據(jù)存儲(chǔ)
帶有運(yùn)動(dòng)檢測(cè)裝置,提升對(duì)人員的防護(hù)
支持無(wú)線數(shù)據(jù)傳輸
強(qiáng)力聲光和振動(dòng)報(bào)警多種報(bào)警方式
防水防塵的堅(jiān)固外殼,防護(hù)等級(jí)高
?